Pinedale Anticline Project Office Wyoming Dept. of Game and Fish Wyoming Dept. of Environmental Quality Wyoming Dept. of Agriculture Wyoming BLM
 
Search Locations
 

All Data

Operator Name Type Dist Acres Recl Acres Last Seeding Seed Mix Last Spatial Last Qualitative Last Frequency Last Intercept Last Photo Status
Ultra Warbonnet 9-23 Simops Well Pad 20.58 1.79 10/10/2007 Loamy Soil 10/01/2015 08/04/2022     08/04/2022 Interim Reclamation Initiated
Ultra Warbonnet 8-11 SIMOPS Well Pad 24.19 19.20 11/09/2016 Sagebrush-dominated w/ Sandy Soils 11/01/2016 08/04/2022   07/10/2019 08/04/2022 Interim Reclamation Initiated
Ultra Warbonnet 6-5 SIMOPS Well Pad 12.27 6.39 05/23/2011 Loamy Soil 02/29/2012 08/03/2022   07/10/2019 08/03/2022 Interim Reclamation Initiated
Ultra Warbonnet 15-4 SIMOPS Well Pad 13.76 9.77 11/20/2011 Sagebrush-dominated w/ Sandy Soils 02/29/2012 08/30/2022   07/08/2019 08/30/2022 Interim Reclamation Initiated
Ultra Warbonnet 14-5 SIMOPS Well Pad 17.29 10.43 11/20/2011 Loamy Soil 02/29/2012 08/03/2022   07/10/2019 08/03/2022 Interim Reclamation Initiated
Ultra Warbonnet 13-11 SIMOPS Well Pad 16.46 11.37 10/11/2015 Loamy Soil 09/30/2015 08/30/2022   07/09/2020 08/30/2022 Interim Reclamation Initiated
Ultra WB 9-8 Well Pad 5.29 2.63 10/29/2010 Loamy Soil 02/29/2012 08/03/2022   06/11/2018 08/03/2022 Interim Reclamation Initiated
Ultra WB 9-26 Well Pad 6.30 3.42 10/28/2009 Loamy Soil 02/29/2012 08/04/2022   07/08/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 9-15 Well Pad 7.00 4.06 10/27/2009 Loamy Soil 02/29/2012 08/04/2022   07/09/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 9-14 Simops Well Pad 21.74 17.16 10/09/2015 Loamy Soil 10/31/2016 08/04/2022   07/09/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 9-14 Simops Well Pad 18.92 11.99 10/23/2010 Loamy Soil 09/30/2015 07/26/2016     07/26/2016 Interim Reclamation Initiated
Ultra WB 8-8 Well Pad 6.12 3.93 10/29/2010 Loamy Soil 02/29/2012 08/03/2022   06/07/2018 08/03/2022 Interim Reclamation Initiated
Ultra WB 8-6 Well Pad 14.13 9.39 10/16/2009 Temporary Reclamation 10/18/2013 08/03/2022   07/08/2020 08/03/2022 Interim Reclamation Initiated
Ultra WB 8-4 Simops Well Pad 13.09   10/15/2019 Other 03/19/2018 08/03/2022     08/03/2022 Reclamation Not Initiated
Ultra WB 8-4 Well Pad 6.39 4.05 11/27/2012 Loamy Soil 09/09/2013 08/03/2022   07/08/2020 08/03/2022 Interim Reclamation Initiated
Ultra WB 8-27 Well Pad 7.73 7.73 06/29/2007 Loamy Soil 09/18/2012 08/04/2022     08/04/2022 Final Reclamation Initiated
Ultra WB 8-26 Well Pad 5.51 3.27 10/10/2007 Other 02/29/2012 08/04/2022     08/04/2022 Interim Reclamation Initiated
Ultra WB 8-25 Simops Well Pad 25.78       03/19/2018       06/17/2021 Reclamation Not Initiated
Ultra WB 8-25 Well Pad 5.42 3.65 10/28/2009 Loamy Soil 03/19/2018 08/06/2022   06/24/2014 08/05/2022 Interim Reclamation Initiated
Ultra WB 8-22 Well Pad 6.15 4.26 10/27/2009 Loamy Soil 02/29/2012 08/04/2022   07/08/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 8-14 Simops Well Pad 16.26 10.97 10/15/2019 Sagebrush-dominated w/ Sandy Soils 09/20/2019 08/04/2022     08/04/2022 Reclamation Not Initiated
Ultra WB 8-11 Well Pad 2.65   10/28/2010 Loamy Soil 12/18/2014 07/09/2014   06/03/2013 07/09/2014 Interim Reclamation Initiated
Ultra WB 7-5 Well Pad 10.84 6.50 10/15/2009 Sagebrush-dominated w/ Alkaline Soils 10/18/2013 08/05/2022   07/06/2020 08/05/2022 Interim Reclamation Initiated
Ultra WB 7-4 Well Pad 4.51 2.31 10/29/2010 Loamy Soil 07/01/2013 08/03/2022   06/11/2018 08/03/2022 Interim Reclamation Initiated
Ultra WB 7-3 SIMOPS Well Pad 15.26 11.56 07/07/2020 Loamy Soil 09/04/2013 08/03/2022   07/07/2020 08/03/2022 Interim Reclamation Initiated
Ultra WB 7-3 Well Pad 7.99 2.87 10/13/2015 Loamy Soil 02/29/2012 08/03/2022   07/07/2020 08/03/2022 Interim Reclamation Initiated
Ultra WB 7-23 Simops Well Pad 20.70   10/23/2010 Loamy Soil 11/01/2016 08/04/2022   05/27/2015 08/04/2022 Reclamation Not Initiated
Ultra WB 7-15 Well Pad 6.08 3.95 10/21/2010 Loamy Soil 02/29/2012 08/04/2022   06/07/2018 07/05/2022 Interim Reclamation Initiated
Ultra WB 6-5 Well Pad 7.96 4.75 10/26/2009 Loamy Soil 02/29/2012 08/03/2022   07/08/2020 08/03/2022 Interim Reclamation Initiated
Ultra WB 6-4 SIMOPS Well Pad 12.13 9.54 11/28/2012 Other 08/21/2014 08/03/2022   07/06/2020 08/03/2022 Interim Reclamation Initiated
Ultra WB 6-4 Well Pad 4.92 2.72 10/18/2007 Other 09/09/2013 08/03/2022     08/03/2022 Interim Reclamation Initiated
Ultra WB 6-26 Well Pad 9.46 3.46 10/27/2009 Loamy Soil 02/29/2012 08/04/2022   07/09/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 6-23 Well Pad 4.12 2.65 10/23/2010 Loamy Soil 02/29/2012 08/04/2022   06/07/2018 08/04/2022 Interim Reclamation Initiated
Ultra WB 5-9 Well Pad 7.49 5.41 10/29/2010 Loamy Soil 02/29/2012 08/03/2022   06/06/2018 08/03/2022 Interim Reclamation Initiated
Ultra WB 5-4 Well Pad 6.68 3.54 10/28/2007 Loamy Soil 02/29/2012 08/05/2022     08/03/2022 Interim Reclamation Initiated
Ultra WB 5-25 Well Pad 7.65 4.59 11/27/2009 Loamy Soil 02/29/2012 08/04/2022   07/08/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 5-24 Well Pad 6.69 3.95 10/23/2010 Loamy Soil 02/29/2012 08/04/2022   06/07/2018 08/04/2022 Interim Reclamation Initiated
Ultra WB 5-23 Well Pad 2.48 0.98 10/10/2007 Other 02/29/2012 08/04/2022     08/04/2022 Interim Reclamation Initiated
Ultra WB 5-15 Simops Well Pad 24.43   11/05/2013 Other 11/01/2016 08/04/2022   06/26/2014 08/04/2022 Reclamation Not Initiated
Ultra WB 5-15 SIMOPS Well Pad 12.75 9.21 11/05/2013 Other 09/01/2014 07/14/2016   07/14/2016 07/14/2016 Interim Reclamation Initiated
Ultra WB 5-14 SIMOPS Well Pad 16.22 13.65 10/27/2013 Loamy Soil 08/21/2014 08/04/2022   06/06/2018 08/04/2022 Interim Reclamation Initiated
Ultra WB 5-14 Well Pad 5.37 3.33 10/01/2010 Loamy Soil 08/21/2013 08/30/2022   06/06/2018 08/30/2022 Interim Reclamation Initiated
Ultra WB 5-13 Well Pad 5.75 3.66 07/13/2021 Loamy Soil 02/29/2012 08/04/2022   06/07/2018 08/04/2022 Interim Reclamation Initiated
Ultra WB 5-12 Well Pad 9.45 3.45 10/28/2010 Loamy Soil 02/29/2012 08/04/2022   06/07/2018 08/04/2022 Interim Reclamation Initiated
Ultra WB 4-9 SIMOPS Well Pad 10.85 7.97 10/12/2015 Loamy Soil 06/28/2013 08/03/2022   07/07/2020 08/03/2022 Interim Reclamation Initiated
Ultra WB 4-9 Well Pad 9.83 4.33 10/12/2015 Loamy Soil 06/28/2013 08/03/2022   07/08/2020 08/03/2022 Interim Reclamation Initiated
Ultra WB 4-26 Well Pad 4.80 3.62 10/27/2009 Loamy Soil 02/29/2012 08/04/2022   07/09/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 4-25 Well Pad 5.94 3.75 11/19/2011 Loamy Soil 02/29/2012 08/04/2022   07/02/2019 08/04/2022 Interim Reclamation Initiated
Ultra WB 4-23 Well Pad 5.91 3.98 10/23/2010 Loamy Soil 02/29/2012 08/04/2022   06/07/2018 08/04/2022 Interim Reclamation Initiated
Ultra WB 4-10 Well Pad 9.86 7.02 10/28/2010 Loamy Soil 02/29/2012 08/03/2022   06/06/2018 08/03/2022 Interim Reclamation Initiated
Ultra WB 3-3 Well Pad 7.29 5.33 10/28/2009 Loamy Soil 02/29/2012 08/03/2022   07/07/2020 08/03/2022 Interim Reclamation Initiated
Ultra WB 3-22 Well Pad 7.73 7.73 10/28/2010 Loamy Soil 09/22/2011 08/30/2022   06/12/2018 08/30/2022 Final Reclamation Initiated
Ultra WB 3-14 Simops Well Pad 7.74 5.50 10/28/2010 Loamy Soil 02/29/2012 08/04/2022   06/06/2018 08/04/2022 Interim Reclamation Initiated
Ultra WB 3-10 SIMOPS Well Pad 10.54 6.96 11/21/2011 Loamy Soil 09/09/2013 08/03/2022   07/09/2019 08/03/2022 Interim Reclamation Initiated
Ultra WB 3-10 Well Pad 7.01 5.12 11/21/2011 Loamy Soil 09/09/2013 08/03/2022   07/09/2019 08/03/2022 Interim Reclamation Initiated
Ultra WB 2-8 SIMOPS Well Pad 11.73 9.47 11/03/2010 Loamy Soil 02/29/2012 08/03/2022   06/06/2018 08/03/2022 Interim Reclamation Initiated
Ultra WB 2-8 Well Pad 6.62 3.51 10/18/2007 Loamy Soil 02/29/2012 08/03/2022     08/03/2022 Interim Reclamation Initiated
Ultra WB 16-5 Well Pad 6.75 4.09 11/26/2009 Loamy Soil 02/29/2012 08/03/2022   07/08/2020 08/03/2022 Interim Reclamation Initiated
Ultra WB 16-4 Well Pad 6.73 4.37 10/18/2007 Loamy Soil 02/29/2012 08/04/2022     08/03/2022 Interim Reclamation Initiated
Ultra WB 16-25 Well Pad 5.02 3.44 11/19/2011 Loamy Soil 02/29/2012 08/05/2022   07/02/2019 08/05/2022 Interim Reclamation Initiated
Ultra WB 16-10 Well Pad 8.26 5.12 11/28/2011 Loamy Soil 02/29/2012 08/04/2022   07/09/2019 08/04/2022 Interim Reclamation Initiated
Ultra WB 15-5 SIMOPS Well Pad 15.99 9.78 11/20/2011 Loamy Soil 07/01/2013 08/03/2022   07/10/2019 08/03/2022 Interim Reclamation Initiated
Ultra WB 15-3 Well Pad 6.21 3.32 10/22/2010 Loamy Soil 02/29/2012 08/03/2022   06/04/2018 08/03/2022 Interim Reclamation Initiated
Ultra WB 15-26 WDW Well Pad 8.42 3.28 10/09/2015 Loamy Soil 10/16/2015 08/31/2022   07/08/2020 06/16/2021 Interim Reclamation Initiated
Ultra WB 15-23 Well Pad 1.93 0.49 10/10/2007 Other 02/29/2012 08/04/2022     08/04/2022 Interim Reclamation Initiated
Ultra WB 15-11 Simops Well Pad 18.58 15.21 10/15/2015 Loamy Soil 06/07/2017 08/04/2022   07/08/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 15-11 Simops Well Pad 18.32 14.64 10/10/2015 Sagebrush-dominated w/ Sandy Soils 10/01/2015 09/09/2016       Interim Reclamation Initiated
Ultra WB 15-10 SIMOPS Well Pad 11.29 7.32 12/04/2012 Loamy Soil 08/21/2013 08/04/2022   07/07/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 13-24 Well Pad 6.14 4.11 10/28/2009 Loamy Soil 02/29/2012 08/04/2022   07/08/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 13-23 Well Pad 4.25 4.25 11/28/2012 Loamy Soil 10/23/2010 08/04/2022   07/20/2020 08/04/2022 Final Reclamation Initiated
Ultra WB 13-19 Well Pad 5.79 5.79 11/17/2009 Loamy Soil 02/29/2012 08/30/2022   07/17/2020 08/30/2022 Final Reclamation Initiated
Ultra WB 13-14 Well Pad 12.38 7.59 11/03/2011 Sagebrush-dominated w/ Alkaline Soils 05/20/2016 08/30/2022   07/09/2019 08/30/2022 Interim Reclamation Initiated
Ultra WB 13-13 Simops Well Pad 31.30 22.44 11/01/2016 Sagebrush-dominated w/ Sandy Soils 09/23/2019 08/04/2022   07/09/2019 08/04/2022 Site Stabilized
Ultra WB 13-13 SIMOPS Well Pad 22.92       12/18/2014         Reclamation Not Initiated
Ultra WB 13-13 Well Pad 5.08 3.03 11/23/2010 Loamy Soil 02/29/2012 08/04/2022   06/05/2018 08/04/2022 Interim Reclamation Initiated
Ultra WB 13-11 Well Pad 5.27 1.00     02/29/2012         Reclamation Not Initiated
Ultra WB 13-10 Well Pad 9.72 5.70 11/03/2011 Sagebrush-dominated w/ Alkaline Soils 09/11/2011 08/04/2022   07/09/2019 08/04/2022 Interim Reclamation Initiated
Ultra WB 12-9 Well Pad 12.08 8.08 10/26/2010 Temporary Reclamation 05/20/2016 08/03/2022   06/04/2018 08/03/2022 Interim Reclamation Initiated
Ultra WB 12-3 SIMOPS Well Pad 15.51 11.22 12/04/2012 Loamy Soil 09/09/2013 08/30/2022   07/07/2020 08/30/2022 Interim Reclamation Initiated
Ultra WB 12-24 Well Pad 5.93 5.93 10/23/2010 Loamy Soil 10/23/2010 08/05/2022   06/05/2018 08/05/2022 Final Reclamation Initiated
Ultra WB 12-2 Simops Well Pad 21.34   10/22/2020 Loamy Soil 10/20/2016 08/03/2022   05/26/2015 08/03/2022 Reclamation Not Initiated
Ultra WB 12-2 Simops Well Pad 16.80       09/30/2015         Reclamation Not Initiated
Ultra WB 12-12 Well Pad 9.84 9.84 10/23/2010 Loamy Soil 10/23/2010 08/04/2022   05/27/2015 08/04/2022 Final Reclamation Initiated
Ultra WB 11-4 Well Pad 10.26 5.93 10/26/2010 Temporary Reclamation 05/20/2016 08/03/2022   06/04/2018 08/03/2022 Interim Reclamation Initiated
Ultra WB 11-25 Well Pad 7.65 5.45 10/28/2010 Loamy Soil 02/29/2012 08/04/2022   06/05/2018 08/04/2022 Interim Reclamation Initiated
Ultra WB 11-23 Well Pad 6.67 4.75 11/19/2011 Loamy Soil 02/29/2012 08/04/2022   07/09/2019 08/04/2022 Interim Reclamation Initiated
Ultra WB 11-10 Well Pad 6.37 4.36 11/15/2008 Sagebrush-dominated w/ Alkaline Soils 10/05/2011 08/04/2022   07/09/2019 08/04/2022 Interim Reclamation Initiated
Ultra WB 10-9 Well Pad 6.07 4.77 07/07/2020 Loamy Soil 09/09/2013 08/04/2022   07/07/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 10-4 Well Pad 6.86 3.11 10/22/2010 Loamy Soil 08/21/2014 08/03/2022   06/04/2018 08/03/2022 Interim Reclamation Initiated
Ultra WB 10-24 Well Pad 5.26 3.24 10/23/2010 Loamy Soil 02/29/2012 08/05/2022   06/05/2018 08/05/2022 Interim Reclamation Initiated
Ultra WB 10-23 Well Pad 4.61 4.61 10/10/2007 Other 09/22/2011 08/04/2022     08/04/2022 Final Reclamation Initiated
Ultra WB 1-9 Well Pad 12.56 7.88 10/29/2009 Sagebrush-dominated w/ Sandy Soils 05/20/2016 08/04/2022   07/08/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 1-21 Well Pad 12.14 5.05 10/28/2009 Loamy Soil 02/29/2012 08/04/2022   07/08/2020 08/04/2022 Interim Reclamation Initiated
Ultra WB 1-10 SIMOPS Well Pad 14.33 8.87 11/23/2011 Loamy Soil 02/29/2012 08/03/2022   07/09/2019 08/03/2022 Interim Reclamation Initiated
Ultra WB 1-10 Well Pad 7.21 2.63 11/23/2011 Loamy Soil 02/29/2012 08/03/2022   07/09/2019 08/03/2022 Interim Reclamation Initiated
Ultra Sidewinder 3-15 Well Pad 3.89 2.80 06/12/2009 Other 06/12/2009 08/30/2022     08/30/2022 Interim Reclamation Full Development
Ultra Shell 33b Well Pad 15.55 9.55     12/19/2014         Reclamation Not Initiated
Ultra SP 9-33 Well Pad 7.24 5.59 11/07/2009 Other 08/05/2010 07/20/2022   07/01/2020 07/20/2022 Interim Reclamation Initiated
Ultra SP 9-20 Well Pad 11.48 8.41 11/07/2018 Other 11/06/2019 07/19/2022     07/19/2022 Interim Reclamation Full Development
Ultra SP 9-17E Well Pad 7.79 6.25 11/07/2008 Other 06/04/2009 07/19/2022   07/01/2020 06/22/2021 Interim Reclamation Initiated
Ultra SP 9-17 Well Pad 9.23 7.54 11/07/2009 Other 06/23/2010 07/19/2022   07/02/2020 07/19/2022 Interim Reclamation Initiated
Ultra SP 8-32 Well Pad 24.74 20.18 11/07/2016 Other 11/09/2017 07/20/2022   06/26/2019 07/20/2022 Interim Reclamation Full Development
Ultra SP 7-33 Well Pad 10.50       08/03/2015       06/23/2021 Reclamation Not Initiated
Ultra SP 7-28 Well Pad 5.10 4.30 11/07/2011 Other 07/20/2012 07/19/2022   06/26/2019 07/19/2022 Interim Reclamation Full Development
Ultra SP 7-20 Well Pad 8.70 6.39 11/07/2009 Other 10/28/2011 07/19/2022   07/01/2020 07/19/2022 Interim Reclamation Initiated
Ultra SP 6-32 Well Pad 8.60 6.95 11/07/2014 Other 08/03/2015 07/20/2022   06/26/2019 07/20/2022 Interim Reclamation Full Development
Ultra SP 5-20 Well Pad 13.85 9.65 11/07/2008 Other 06/09/2009 07/19/2022   06/26/2019 07/19/2022 Interim Reclamation Initiated
Ultra SP 5-17 Well Pad 9.60 6.88 11/07/2010 Other 10/28/2011 07/20/2022   06/30/2018 07/19/2022 Interim Reclamation Initiated
Ultra SP 4-33 Well Pad 16.63 4.37 11/07/2017 Other 11/09/2017 07/20/2022   06/26/2019 07/20/2022 Interim Reclamation Initiated
Ultra SP 4-32 Well Pad 4.30 3.62 11/07/2013 Other 06/11/2014 07/20/2022   06/30/2018 07/20/2022 Interim Reclamation Full Development
Ultra SP 4-21 Well Pad 5.64 4.02 11/07/2008 Other 06/04/2009 07/20/2022   06/26/2019 07/19/2022 Interim Reclamation Initiated
Ultra SP 3-28 Well Pad 35.55 3.85 11/07/2011 Other 11/07/2018 07/19/2022   08/09/2016 07/19/2022 Interim Reclamation Initiated
Ultra SP 2-20 Well Pad 15.42 12.20 11/07/2010 Other 10/28/2011 07/19/2022   06/27/2018 07/19/2022 Interim Reclamation Initiated
Ultra SP 16-6 Well Pad 14.96 12.71 10/30/2010 Sagebrush-dominated w/ Alkaline Soils 10/31/2016 07/27/2022   06/21/2018 07/26/2022 Interim Reclamation Initiated
Ultra SP 16-29 Well Pad 29.56 23.72 11/07/2016 Other 11/09/2017 07/20/2022   06/29/2019 07/20/2022 Interim Reclamation Initiated
Ultra SP 15-8 Well Pad 6.25 4.12 11/06/2010 Loamy Soil 02/29/2012 07/27/2022   05/21/2018 07/26/2022 Interim Reclamation Initiated
Ultra SP 15-33 Well Pad 7.20 6.24 11/07/2008 Other 09/26/2017 07/20/2022   07/01/2020 07/20/2022 Interim Reclamation Full Development
Ultra SP 15-29 Well Pad 6.06 4.23 11/07/2007 Other 07/02/2009 07/20/2022     07/20/2022 Interim Reclamation Initiated
Ultra SP 15-17 Well Pad 17.05   11/06/2018 Other 11/06/2018 07/20/2022     07/20/2022 Interim Reclamation Initiated
Ultra SP 14-32 Well Pad 12.82 11.00 11/28/2014 Other 10/30/2015 07/28/2022   06/24/2019 07/14/2022 Interim Reclamation Full Development
Ultra SP 14-20 Well Pad 15.93 12.54 11/07/2016 Other 09/11/2017 07/19/2022   06/26/2019 07/19/2022 Interim Reclamation Initiated
Ultra SP 13-17 Well Pad 14.52       11/06/2018         Reclamation Not Initiated
Ultra SP 12-29 Well Pad 17.47 14.65 11/07/2019 Other 11/06/2019 07/21/2022   06/30/2018 07/20/2022 Reclamation Not Initiated
Ultra SP 12-18 Well Pad 4.04       11/06/2018         Reclamation Not Initiated
Ultra SP 11-34 Well Pad 3.94 3.41 11/07/2013 Other 07/07/2009 07/29/2022   06/26/2018 07/28/2022 Interim Reclamation Full Development
Ultra SP 11-33 Well Pad 15.84 12.30 11/07/2015 Other 11/09/2017 07/20/2022   07/01/2020 07/20/2022 Interim Reclamation Full Development
Ultra SP 11-21 Well Pad 7.46 5.38 11/07/2010 Other 10/28/2011 07/19/2022   06/27/2018 06/22/2021 Interim Reclamation Initiated
Ultra SP 11-20 Well Pad 10.47 8.34 11/07/2019 Other 09/17/2020 07/20/2022     07/20/2022 Interim Reclamation Initiated
Ultra SP 10-7 Well Pad 6.89 4.00 10/29/2012 Sagebrush-dominated w/ Alkaline Soils 10/31/2016 07/27/2022   07/14/2020 07/26/2022 Interim Reclamation Initiated
Ultra SP 10-18 Well Pad 11.27 5.60 11/07/2008 Other 07/01/2009 07/19/2022   06/26/2019 07/19/2022 Interim Reclamation Initiated
Ultra SP 1-30 Well Pad 13.33 6.66 11/07/2018 Other 11/09/2017 07/19/2022   07/01/2020 07/19/2022 Interim Reclamation Initiated
Ultra SP 1-29 Well Pad 13.29 11.09 11/07/2018 Other 11/06/2019 07/19/2022   06/15/2015 07/19/2022 Interim Reclamation Initiated
Ultra Riverside 9-24 SIMOPS Well Pad 24.57 15.69 10/23/2010 Sagebrush-dominated w/ Sandy Soils 09/13/2017 08/03/2022   05/29/2018 08/03/2022 Interim Reclamation Initiated
Ultra Riverside 9-2 SIMOPS Well Pad 13.12 6.80 08/03/2017 Loamy Soil 08/28/2013 08/01/2022   07/16/2020 08/01/2022 Interim Reclamation Initiated
Ultra Riverside 5-1 SIMOPS Well Pad 20.42   11/30/2011 Sagebrush-dominated w/ Sandy Soils 11/01/2016 08/01/2022   07/03/2019 08/01/2022 Reclamation Not Initiated
Ultra Riverside 4-11 SIMOPS Well Pad 14.70 7.82 11/30/2011 Sagebrush-dominated w/ Sandy Soils 08/28/2013 08/01/2022   07/03/2019 08/01/2022 Interim Reclamation Initiated
Ultra Riverside 3-3 SIMOPS Well Pad 15.77 12.33 11/16/2012 Loamy Soil 08/27/2013 08/01/2022   07/09/2020 08/01/2022 Interim Reclamation Initiated
Ultra Riverside 3-13 SIMOPS Well Pad 25.91 16.41 10/26/2010 Sagebrush-dominated w/ Sandy Soils 09/12/2017 08/02/2022   07/23/2018 08/02/2022 Reclamation Not Initiated
Ultra Riverside 2-2 SIMOPS Well Pad 13.81   11/04/2010 Loamy Soil 09/17/2018 08/03/2021   05/28/2018 08/03/2021 Interim Reclamation Initiated
Ultra Riverside 16-3 SIMOPS Well Pad 15.40 9.46 11/17/2012 Loamy Soil 08/27/2013 08/01/2022   07/16/2020 08/01/2022 Interim Reclamation Initiated
Ultra Riverside 15-14 SIMOPS Well Pad 23.60 17.67     09/19/2019       06/08/2021 Reclamation Not Initiated
Ultra Riverside 15-12 SIMOPS Well Pad 24.12 17.13 11/15/2016 Sagebrush-dominated w/ Sandy Soils 11/01/2016 08/02/2022   07/08/2019 08/02/2022 Interim Reclamation Initiated
Ultra Riverside 11-13 SIMOPS Well Pad 13.59 10.27 10/15/2018 Sagebrush-dominated w/ Sandy Soils 09/17/2018 08/02/2022     08/02/2022 Reclamation Not Initiated
Ultra Riverside 10-13 SIMOPS Well Pad 16.10 13.09 11/14/2014 Sagebrush-dominated w/ Sandy Soils 12/18/2014 08/02/2022   07/15/2020 08/02/2022 Interim Reclamation Initiated
Ultra RS 9-4 Well Pad 6.10 4.70 05/28/2018 Loamy Soil 02/29/2012 07/29/2022   05/28/2018 07/28/2022 Interim Reclamation Initiated
Ultra RS 9-24 Simops Well Pad 11.11       08/26/2014         Reclamation Not Initiated
Ultra RS 9-2 Well Pad 5.57 3.19 11/30/2011 Loamy Soil 08/28/2013 08/01/2022   07/03/2019 08/01/2022 Interim Reclamation Initiated
Ultra RS 8-4 Well Pad 7.15 3.49 11/04/2010 Loamy Soil 02/29/2012 08/01/2022   05/28/2018 07/06/2021 Interim Reclamation Initiated
Ultra RS 8-3 Well Pad 5.36 2.80 10/08/2012 Sagebrush-dominated w/ Alkaline Soils 09/01/2012 08/01/2022   07/09/2020 08/01/2022 Interim Reclamation Initiated
Ultra RS 7-23 Simops Well Pad 15.26       03/19/2018       06/08/2021 Reclamation Not Initiated
Ultra RS 7-13 Simops Well Pad                   Reclamation Not Initiated
Ultra RS 7-13 Well Pad 9.99 6.00 10/30/2012 Sagebrush-dominated w/ Alkaline Soils 10/14/2012 08/02/2022   07/15/2020 08/02/2022 Interim Reclamation Initiated
Ultra RS 6-16 WDW Well Pad 3.94 2.35 11/15/2011 Loamy Soil 08/28/2013 08/30/2022   07/03/2019 06/08/2021 Interim Reclamation Initiated
Ultra RS 4-25 Well Pad 13.01 10.28 11/19/2011 Loamy Soil 02/29/2012 08/03/2022   07/09/2019 08/03/2022 Interim Reclamation Initiated
Ultra RS 4-24 Simops Well Pad 22.36 17.19 11/15/2011 Loamy Soil 09/20/2019 08/02/2022     08/02/2022 Reclamation Not Initiated
Ultra RS 4-24 Well Pad 22.36 17.27 11/15/2011 Loamy Soil 05/12/2019 08/03/2022   07/07/2016 08/02/2022 Interim Reclamation Initiated
Ultra RS 4-23 Well Pad 5.63 4.21 11/15/2011 Sagebrush-dominated w/ Sandy Soils 02/29/2012 08/02/2022   07/04/2019 08/02/2022 Interim Reclamation Initiated
Ultra RS 4-10 SIMOPS Well Pad 20.62 16.85 11/15/2012 Loamy Soil 08/27/2013 07/29/2022   07/20/2020 07/28/2022 Interim Reclamation Initiated
Ultra RS 4-10 Well Pad 2.89 1.57 11/28/2011 Loamy Soil 08/27/2013 07/29/2022   07/03/2019 07/28/2022 Interim Reclamation Initiated
Ultra RS 3-3 Well Pad 14.51 10.74 12/06/2011 Loamy Soil 08/27/2013 08/01/2022   07/02/2019 08/01/2022 Interim Reclamation Initiated
Ultra RS 2-24 Well Pad 11.55 7.21 11/26/2012 Sagebrush-dominated w/ Alkaline Soils 11/01/2012 08/03/2022   07/15/2020 08/02/2022 Interim Reclamation Initiated
Ultra RS 2-2 Well Pad 5.54 3.99 11/04/2010 Loamy Soil 10/16/2015 08/01/2022   05/28/2018 08/01/2022 Interim Reclamation Initiated
Ultra RS 2-14 Simops Well Pad 15.45   10/15/2019 Other 03/19/2018 08/03/2022     08/02/2022 Reclamation Not Initiated
Ultra RS 2-14 Well Pad 8.89 7.42 11/02/2004 Sagebrush-dominated w/ Alkaline Soils 03/19/2018 08/03/2022   06/04/2014 08/02/2022 Interim Reclamation Initiated
Ultra RS 16-4 SIMOPS Well Pad 15.90 13.77 11/14/2012 Loamy Soil 09/04/2013 07/29/2022   07/15/2020 07/28/2022 Interim Reclamation Initiated
Ultra RS 16-4 Well Pad 7.25 5.26 10/17/2015 Loamy Soil 08/27/2013 07/29/2022   07/15/2020 07/28/2022 Interim Reclamation Initiated
Ultra RS 16-3 Well Pad 6.69 4.79 11/17/2012 Loamy Soil 08/27/2013 08/01/2022   07/16/2020 08/01/2022 Interim Reclamation Initiated
Ultra RS 15-14 Well Pad 4.15 2.74 11/27/2011 Sagebrush-dominated w/ Sandy Soils 09/17/2018 08/03/2022   07/04/2019 08/02/2022 Interim Reclamation Initiated
Ultra RS 15-12 Simops Well Pad 20.54       12/16/2014         Reclamation Not Initiated
Ultra RS 14-4 Well Pad 16.26 11.46 10/17/2009 Sagebrush-dominated w/ Alkaline Soils 07/05/2012 07/29/2022   07/20/2020 07/28/2022 Interim Reclamation Initiated
